AP - Division A |
![]() | 1st Jaguar Guards | 24 | 6 | 8490 |
![]() | The Cheapskate's | 16 | 14 | 6615 |
![]() | 228th IBR "The Wild Ones" | 14 | 16 | 5950 |
![]() | [ISRC] Innersphere Rustbuckets | 6 | 24 | 2825 |
AP - Division B |
![]() | Australasian Royal Mechanised Division | 18 | 2 | 6150 |
![]() | Bear's Brawlers | 15 | 5 | 5475 |
![]() | ARMD Yager Bombers | 8 | 12 | 3375 |
![]() | TOG Irregulars | 4 | 16 | 2150 |
![]() | 1st Ballarat Training Cadre | 5 | 15 | 2095 |
EU - Division A |
![]() | EON Synergy | 17 | 8 | 6590 |
![]() | Black Spikes Team 1 (Orange Sky) (WD) | 16 | 9 | 6150 |
![]() | House of Lords : Blue Steel | 16 | 9 | 5925 |
![]() | Antares Scorpions EU | 13 | 12 | 5190 |
![]() | 9th Sanguine Tigers | 13 | 12 | 5050 |
![]() | Battle Magic Mercenary Unit | 0 | 25 | 0 |
EU - Division B |
![]() | White Death Mercenary Company | 18 | 7 | 6575 |
![]() | Tikonov Commonality Armed Forces | 18 | 7 | 6150 |
![]() | Russian Jade Falcon | 14 | 11 | 5850 |
![]() | Swords of Kentares | 14 | 11 | 5395 |
![]() | Black Spikes Team 2 (Yellow Submarine) | 11 | 14 | 4850 |
![]() | Varangian Guard | 0 | 25 | 550 |
EU - Division C |
![]() | 228th IBR "Golden Talons" | 19 | 6 | 7265 |
![]() | Tikonov Commonality Armed Forces Team II | 18 | 7 | 6900 |
![]() | Black Outlaws Mercenary Company | 14 | 11 | 6075 |
![]() | Antares Scorpions | 10 | 15 | 4725 |
![]() | Majestic 12 | 8 | 17 | 4300 |
![]() | Black Bands Armored Regiment | 6 | 19 | 3525 |
EU - Division D |
![]() | Phoenix Legion | 21 | 9 | 8305 |
![]() | Strata Merc Corp | 21 | 9 | 7950 |
![]() | DudesClub | 17 | 13 | 7425 |
![]() | 31st Hussar Regiment | 17 | 13 | 7075 |
![]() | JAGOF Irregulars | 17 | 13 | 6575 |
![]() | HeadHunters of Davion | 11 | 19 | 4725 |
![]() | Heavy Rocco Seals | 1 | 29 | 825 |
NA - Division A |
![]() | Steel Jaguar | 23 | 7 | 8475 |
![]() | EmpyreaL | 22 | 8 | 8150 |
![]() | 228th IBR "Black Watch" | 20 | 10 | 7735 |
![]() | Antares Scorpions NA | 15 | 15 | 6240 |
![]() | House of Lords : Zebracorns | 20 | 10 | 5425 |
![]() | Clan Smoke Jaguar Alpha Galaxy | 0 | 25 | 0 |
![]() | Storm Panda | 0 | 25 | 0 |
NA - Division B |
![]() | Night's Scorn | 20 | 5 | 7295 |
![]() | -42- The Answer | 20 | 5 | 6990 |
![]() | SiG | 14 | 11 | 5560 |
![]() | 228th IBR "Swamp Foxes" | 9 | 16 | 4375 |
![]() | MarineMechs: The Cabal | 8 | 17 | 4225 |
![]() | QQ RageQuit Mercenary Corporation | 4 | 21 | 2225 |
NA - Division C |
![]() | The Alpha Wolves | 21 | 4 | 7425 |
![]() | ISENGRIM | 21 | 4 | 7250 |
![]() | Expendables Merc Corps | 14 | 11 | 5890 |
![]() | Death Watch: TBD | 12 | 13 | 4500 |
![]() | Blackthornes Dragoons | 7 | 18 | 3555 |
![]() | Star Wolves, Omega Wolves Company | 0 | 25 | 0 |
NA - Division D |
![]() | Smoke Adders (373rd Winged Viper Cluster) | 20 | 5 | 7340 |
![]() | 1st Mech Rangers | 17 | 11 | 6075 |
![]() | Quebec Legion | 14 | 11 | 5580 |
![]() | Clan WidowMaker | 11 | 14 | 5105 |
![]() | Aces Wild | 10 | 15 | 4600 |
![]() | 228th IBR "Death From Above" | 6 | 22 | 2150 |
NA - Division E |
![]() | Clan Honey Badger | 28 | 2 | 9650 |
![]() | Seraphim TST Alpha | 21 | 9 | 7660 |
![]() | 54th Mechanized Regiment | 19 | 11 | 7650 |
![]() | The Monitors | 15 | 15 | 6325 |
![]() | Clan Widowmaker Beta Galaxy | 14 | 16 | 5315 |
![]() | MarineMechs: Attrition | 8 | 22 | 3640 |
![]() | Tau Wolves Galaxy | 0 | 30 | 115 |
NA - Division E2 |
![]() | 2nd Night's Scorn | 27 | 3 | 9225 |
![]() | Ransom's Corsairs | 21 | 9 | 7595 |
![]() | The Brethren | 17 | 13 | 6325 |
![]() | Star Wolves, Shadow Company | 15 | 15 | 6050 |
![]() | Praetorian Legion Comp Force | 14 | 16 | 5850 |
![]() | Legion of Phobos | 11 | 19 | 5070 |
![]() | 1st Hussar Remnants | 0 | 30 | 2000 |